| Customization: | Available |
|---|---|
| Type: | Microwave Oven |
| Capacity: | 20-25L |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | VEM-T2012ES1 | VEM-T2012MS1 | VEM-T2012ES2 | VEM-T2012MS2 | VEM-T2013ES5 | VEM-T2013MS5 | VEM-T2013ES6 | VEM-T2013MS6 | VEM-T2013ES6-A | VEM-T2013MS6-A |
| Specification | ||||||||||
| Oven Capacity | 20L | 20L | 20L | 20L | 20L | 20L | 20L | 20L | 20L | 20L |
| Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Rated output power (Microwave) | 700W | 700W | 700W | 700W | 700W | 700W | 700W | 700W | 700W | 700W |
| Rated input power (Grill) | 720W(220V)/800W(230V)/850W(240V) | 720W(220V)/800W(230V)/850W(240V) | 720W(220V)/800W(230V)/850W(240V) | 720W(220V)/800W(230V)/850W(240V) | 720W(220V)/800W(230V)/850W(240V) | 800W (optional) | 720W(220V)/800W(230V)/850W(240V) | 720W(220V)/800W(230V)/850W(240V) | 720W(220V)/800W(230V)/850W(240V) | 720W(220V)/800W(230V)/850W(240V) |
| Microwave power levels | 10 | 5 | 10 | 5 | 5 | 10 | 6 | 10 | 6 | |
| N.W(Kg) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| G.W(Kg) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 12.5 | 12.5 | 12.5 | 12.5 |
| Cavity Dimension W*D*H(MM) | 306x309x204 | 306x309x204 | 306x309x204 | 306x309x204 | 306x309x204 | 306x309x204 | 306x309x204 | 306x309x204 | 306x309x204 | 306x309x204 |
| Unit Dimension W*D*H(MM) | 440x327x260 | 440x338x260 | 440x348x260 | 440x348x260 | 440x354x260 | 440x354x260 | 440x341x260 | 440x327x260 | 440x356x260 | 440x356x260 |
| Packing Dimension W*D*H(MM) | 475x380x295 | 475x380x295 | 475x380x295 | 475x380x295 | 475x380x295 | 475x380x295 | 475x380x295 | 475x380x295 | 475x380x295 | 475x380x295 |
| Loading QTY(20FT/40FT/40HQ) | 576/1180/1348 | 576/1180/1348 | 576/1180/1348 | 576/1180/1348 | 576/1180/1348 | 576/1180/1348 | 576/1180/1348 | 576/1180/1348 | 576/1180/1348 | 576/1180/1348 |
| Function | ||||||||||
| Grill | optional | optional | optional | optional | optional | optional | optional | optional | optional | optional |
| Speedy Defrost | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Express Cooking | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Delay start | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Features | ||||||||||
| Digital control | √ | × | √ | × | √ | × | √ | × | √ | × |
| Child Safety Lock | √ | × | √ | × | √ | × | √ | × | √ | × |
| Stainless Steel Cavity | × | × | × | × | × | × | × | × | × | × |
| Cooking End Signal | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Auto Cooking Menus | √ | × | √ | × | √ | × | √ | × | √ | × |

