| Customization: | Available |
|---|---|
| Type: | Inverter Air Conditioner |
| Capacity: | 15000-18000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model No. | 18000BTU | ||
| Type | Cooling Only | ||
| Control type | Remote | ||
| Rated cooling capacity | Btu/h;W | 18000;5200 | |
| Rated heating capacity | Btu/h;W | N.A | |
| EER for cooling | Btu/h.w;W/W | 9.72;2.85 | |
| COP for heating | W/W | N.A | |
| Moisture removal | Liters/h | 2 | |
| Pressure | High(DP) | MPa | 2.8 |
| Low(SP) | MPa | 1.2 | |
| Indoor noise level at cooling | High | dB(A) | 43 |
| Med. | dB(A) | 39 | |
| Low | dB(A) | 36 | |
| Outdoor noise level | dB(A) | 58 | |
| Electrical Data | |||
| Power supply | 208-230V/60Hz/1P | ||
| Voltage Range | V | 187-253 | |
| Rated current | Cooling | A | 8.3 |
| Heating | A | N.A | |
| Rated input | Cooling | W | 1820 |
| Heating | W | N.A | |
| Max Current | Cooling | A | 12.7 |
| Heating | A | N.A | |
| Max Power input | Cooling | W | 2800 |
| Heating | W | N.A | |
| Refrigerating System | |||
| Refrigerant/Charge | Gram | R22 | |
| Compressor | Type | Rotary | |
| Evaporator | Hydrophilic & Louver Fin; Innergroover tube type (φ7) | ||
| Condenser | Louver or Corrugated Fin; Innergroover tube type (φ7 or φ9.52) | ||
| Expansion device | Capillary tube | ||
| Fan System | |||
| Indoor air circulation(Cooling/Heating) | m3/h | 800 | |
| Indoor fan type | Cross flow | ||
| Indoor fan speed H/M/L | Cooling | rpm | 1300/1200/1050 |
| Heating | rpm | N.A | |
| Dry | rpm | 1050 | |
| Sleep | rpm | 1050 | |
| Indoor fan motor output | W | 20 | |
| Outdoor fan type | Propeller | ||
| Outdoor fan speed | rpm | 850 | |
| Outdoor fan motor output | W | 45 | |
| Connections | |||
| Connecting Pipe | Gas | Inches | Φ12(1/2'') |
| Liquid | Inches | Φ6(1/4'') | |
| Connecting Wiring | Size x Core number | 1.5x3 | |
| Suitable area | m2 | 20~35 | |
| Net dimensions (W x H x D) | Indoor | mm | 900×280×202 |
| Outdoor | mm | 760x552x256 | |
| Net weight | Indoor | kg | 11 |
| Outdoor | kg | 35 | |
| Packing dimensions (W x H x D) | Indoor | mm | 985x365x298 |
| Outdoor | mm | 863x590x361 | |
| Gross weight | Indoor | kg | 14 |
| Outdoor | kg | 39 | |



